City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Collierville | Lee's Summit | Difference |
|---|---|---|---|
| Median rent | $1,488/mo | $1,295/mo | 14.9% higher in A |
| Median home value | $409,000 | $291,400 | 40.4% higher in A |
| Median household income | $129,729 | $103,447 | 25.4% higher in A |
| Groceries index | 97.0 | 94.8 | 2.3% higher in A |
| Utilities index | 80.3 | 89.8 | 10.6% lower in A |
| Transportation index | 96.9 | 94.4 | 2.7% higher in A |
| Healthcare index | 95.2 | 95.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Collierville, you'd need $100,032 in Lee's Summit to maintain your standard of living.
Climate, safety, and demographics side by side.
Collierville and Lee's Summit have nearly identical overall cost-of-living indices. If you earn $80,000 in Collierville, you'd need about $80,026 in Lee's Summit to keep the same standard of living.