City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Clifton | Pomona | Difference |
|---|---|---|---|
| Median rent | $1,633/mo | $1,631/mo | 0.1% higher in A |
| Median home value | $428,000 | $524,700 | 18.4% lower in A |
| Median household income | $94,179 | $73,515 | 28.1% higher in A |
| Groceries index | 98.2 | 106.0 | 7.4% lower in A |
| Utilities index | 95.7 | 128.2 | 25.4% lower in A |
| Transportation index | 90.5 | 108.5 | 16.6% lower in A |
| Healthcare index | 96.7 | 109.3 | 11.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Clifton, you'd need $108,571 in Pomona to maintain your standard of living.
Climate, safety, and demographics side by side.
Clifton, NJ is about 7.9% cheaper overall than Pomona, CA, based on our cost-of-living index. If you earn $80,000 in Clifton, you'd need about $86,857 in Pomona to keep the same standard of living.