City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Clifton | Peoria | Difference |
|---|---|---|---|
| Median rent | $1,633/mo | $1,638/mo | 0.3% lower in A |
| Median home value | $428,000 | $383,600 | 11.6% higher in A |
| Median household income | $94,179 | $86,759 | 8.6% higher in A |
| Groceries index | 98.2 | 106.1 | 7.4% lower in A |
| Utilities index | 95.7 | 128.3 | 25.4% lower in A |
| Transportation index | 90.5 | 108.6 | 16.7% lower in A |
| Healthcare index | 96.7 | 109.4 | 11.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Clifton, you'd need $108,855 in Peoria to maintain your standard of living.
Climate, safety, and demographics side by side.
Clifton, NJ is about 8.1% cheaper overall than Peoria, AZ, based on our cost-of-living index. If you earn $80,000 in Clifton, you'd need about $87,084 in Peoria to keep the same standard of living.