City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Clifton | Fort Lauderdale | Difference |
|---|---|---|---|
| Median rent | $1,633/mo | $1,627/mo | 0.4% higher in A |
| Median home value | $428,000 | $417,600 | 2.5% higher in A |
| Median household income | $94,179 | $75,376 | 24.9% higher in A |
| Groceries index | 98.2 | 105.1 | 6.6% lower in A |
| Utilities index | 95.7 | 103.8 | 7.8% lower in A |
| Transportation index | 90.5 | 93.2 | 2.9% lower in A |
| Healthcare index | 96.7 | 112.8 | 14.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Clifton, you'd need $103,593 in Fort Lauderdale to maintain your standard of living.
Climate, safety, and demographics side by side.
Clifton, NJ is about 3.5% cheaper overall than Fort Lauderdale, FL, based on our cost-of-living index. If you earn $80,000 in Clifton, you'd need about $82,875 in Fort Lauderdale to keep the same standard of living.