City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Clearwater | Orlando | Difference |
|---|---|---|---|
| Median rent | $1,389/mo | $1,509/mo | 8.0% lower in A |
| Median home value | $287,900 | $332,700 | 13.5% lower in A |
| Median household income | $59,358 | $66,292 | 10.5% lower in A |
| Groceries index | 96.4 | 97.0 | 0.6% lower in A |
| Utilities index | 90.4 | 89.5 | 1.0% higher in A |
| Transportation index | 98.5 | 99.4 | 0.9% lower in A |
| Healthcare index | 96.7 | 97.6 | 0.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Clearwater, you'd need $100,712 in Orlando to maintain your standard of living.
Climate, safety, and demographics side by side.
Clearwater, FL is about 0.7% cheaper overall than Orlando, FL, based on our cost-of-living index. If you earn $80,000 in Clearwater, you'd need about $80,570 in Orlando to keep the same standard of living.