City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Clearwater | Elizabeth | Difference |
|---|---|---|---|
| Median rent | $1,389/mo | $1,390/mo | 0.1% lower in A |
| Median home value | $287,900 | $358,400 | 19.7% lower in A |
| Median household income | $59,358 | $59,939 | 1.0% lower in A |
| Groceries index | 102.3 | 95.7 | 6.9% higher in A |
| Utilities index | 100.1 | 92.4 | 8.4% higher in A |
| Transportation index | 88.5 | 86.0 | 2.8% higher in A |
| Healthcare index | 105.3 | 90.4 | 16.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Clearwater, you'd need $96,262 in Elizabeth to maintain your standard of living.
Climate, safety, and demographics side by side.
Elizabeth, NJ is about 3.7% cheaper overall than Clearwater, FL, based on our cost-of-living index. If you earn $80,000 in Clearwater, you'd need about $77,010 in Elizabeth to keep the same standard of living.