City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cicero | Omaha | Difference |
|---|---|---|---|
| Median rent | $1,094/mo | $1,099/mo | 0.5% lower in A |
| Median home value | $224,300 | $210,300 | 6.7% higher in A |
| Median household income | $64,325 | $70,202 | 8.4% lower in A |
| Groceries index | 101.1 | 101.2 | ≈ equal |
| Utilities index | 87.3 | 87.4 | ≈ equal |
| Transportation index | 89.9 | 90.0 | ≈ equal |
| Healthcare index | 89.7 | 89.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cicero, you'd need $100,244 in Omaha to maintain your standard of living.
Climate, safety, and demographics side by side.
Cicero and Omaha have nearly identical overall cost-of-living indices. If you earn $80,000 in Cicero, you'd need about $80,196 in Omaha to keep the same standard of living.