City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chico | Oak Park | Difference |
|---|---|---|---|
| Median rent | $1,360/mo | $1,409/mo | 3.5% lower in A |
| Median home value | $427,600 | $440,500 | 2.9% lower in A |
| Median household income | $65,932 | $103,264 | 36.2% lower in A |
| Groceries index | 104.8 | 104.0 | 0.8% higher in A |
| Utilities index | 148.7 | 86.0 | 72.9% higher in A |
| Transportation index | 101.6 | 99.4 | 2.2% higher in A |
| Healthcare index | 101.4 | 100.1 | 1.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chico, you'd need $100,048 in Oak Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Chico and Oak Park have nearly identical overall cost-of-living indices. Housing costs are roughly 14% lower in Chico than in Oak Park. If you earn $80,000 in Chico, you'd need about $80,038 in Oak Park to keep the same standard of living.