City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chico | Manchester | Difference |
|---|---|---|---|
| Median rent | $1,360/mo | $1,362/mo | 0.1% lower in A |
| Median home value | $427,600 | $304,700 | 40.3% higher in A |
| Median household income | $65,932 | $74,040 | 11.0% lower in A |
| Groceries index | 103.5 | 95.4 | 8.5% higher in A |
| Utilities index | 124.1 | 92.0 | 34.8% higher in A |
| Transportation index | 103.3 | 85.5 | 20.8% higher in A |
| Healthcare index | 102.2 | 89.6 | 14.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chico, you'd need $91,260 in Manchester to maintain your standard of living.
Climate, safety, and demographics side by side.
Manchester, NH is about 8.7% cheaper overall than Chico, CA, based on our cost-of-living index. If you earn $80,000 in Chico, you'd need about $73,008 in Manchester to keep the same standard of living.