City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chesterfield | Sherman | Difference |
|---|---|---|---|
| Median rent | $1,405/mo | $1,109/mo | 26.7% higher in A |
| Median home value | $437,000 | $197,400 | 121.4% higher in A |
| Median household income | $137,052 | $58,020 | 136.2% higher in A |
| Groceries index | 98.9 | 95.2 | 3.8% higher in A |
| Utilities index | 76.5 | 86.8 | 11.9% lower in A |
| Transportation index | 98.1 | 97.5 | 0.6% higher in A |
| Healthcare index | 98.8 | 95.8 | 3.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chesterfield, you'd need $100,022 in Sherman to maintain your standard of living.
Climate, safety, and demographics side by side.
Chesterfield and Sherman have nearly identical overall cost-of-living indices. If you earn $80,000 in Chesterfield, you'd need about $80,017 in Sherman to keep the same standard of living.