City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chesterfield | Kansas City | Difference |
|---|---|---|---|
| Median rent | $1,405/mo | $1,131/mo | 24.2% higher in A |
| Median home value | $437,000 | $208,900 | 109.2% higher in A |
| Median household income | $137,052 | $65,256 | 110.0% higher in A |
| Groceries index | 98.9 | 94.8 | 4.3% higher in A |
| Utilities index | 76.5 | 89.8 | 14.9% lower in A |
| Transportation index | 98.1 | 94.4 | 3.9% higher in A |
| Healthcare index | 98.8 | 95.1 | 3.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chesterfield, you'd need $98,754 in Kansas City to maintain your standard of living.
Climate, safety, and demographics side by side.
Kansas City, MO is about 1.2% cheaper overall than Chesterfield, MO, based on our cost-of-living index. If you earn $80,000 in Chesterfield, you'd need about $79,003 in Kansas City to keep the same standard of living.