City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Charlotte | Paterson | Difference |
|---|---|---|---|
| Median rent | $1,399/mo | $1,392/mo | 0.5% higher in A |
| Median home value | $312,800 | $314,100 | 0.4% lower in A |
| Median household income | $74,070 | $52,092 | 42.2% higher in A |
| Groceries index | 102.4 | 95.7 | 7.0% higher in A |
| Utilities index | 100.3 | 92.4 | 8.5% higher in A |
| Transportation index | 88.7 | 86.0 | 3.0% higher in A |
| Healthcare index | 105.6 | 90.4 | 16.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Charlotte, you'd need $95,919 in Paterson to maintain your standard of living.
Climate, safety, and demographics side by side.
Paterson, NJ is about 4.1% cheaper overall than Charlotte, NC, based on our cost-of-living index. If you earn $80,000 in Charlotte, you'd need about $76,735 in Paterson to keep the same standard of living.