City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Charleston | Sanford | Difference |
|---|---|---|---|
| Median rent | $1,517/mo | $1,402/mo | 8.2% higher in A |
| Median home value | $438,900 | $241,400 | 81.8% higher in A |
| Median household income | $83,891 | $59,181 | 41.8% higher in A |
| Groceries index | 97.0 | 97.0 | ≈ equal |
| Utilities index | 90.2 | 89.5 | 0.8% higher in A |
| Transportation index | 99.0 | 99.4 | ≈ equal |
| Healthcare index | 97.2 | 97.6 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Charleston, you'd need $99,972 in Sanford to maintain your standard of living.
Climate, safety, and demographics side by side.
Charleston and Sanford have nearly identical overall cost-of-living indices. If you earn $80,000 in Charleston, you'd need about $79,977 in Sanford to keep the same standard of living.