City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cedar Hill | Plainfield | Difference |
|---|---|---|---|
| Median rent | $1,676/mo | $1,847/mo | 9.3% lower in A |
| Median home value | $246,300 | $377,200 | 34.7% lower in A |
| Median household income | $84,132 | $143,064 | 41.2% lower in A |
| Groceries index | 101.6 | 104.0 | 2.3% lower in A |
| Utilities index | 91.9 | 86.0 | 6.9% higher in A |
| Transportation index | 99.9 | 99.4 | 0.5% higher in A |
| Healthcare index | 98.2 | 100.1 | 1.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cedar Hill, you'd need $99,926 in Plainfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Cedar Hill and Plainfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Cedar Hill, you'd need about $79,941 in Plainfield to keep the same standard of living.