City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cedar Hill | Mansfield | Difference |
|---|---|---|---|
| Median rent | $1,676/mo | $1,670/mo | 0.4% higher in A |
| Median home value | $246,300 | $354,100 | 30.4% lower in A |
| Median household income | $84,132 | $112,465 | 25.2% lower in A |
| Groceries index | 101.6 | 101.6 | ≈ equal |
| Utilities index | 91.9 | 91.9 | ≈ equal |
| Transportation index | 99.9 | 99.9 | ≈ equal |
| Healthcare index | 98.2 | 98.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cedar Hill, you'd need $99,945 in Mansfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Cedar Hill and Mansfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Cedar Hill, you'd need about $79,956 in Mansfield to keep the same standard of living.