City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Castle Rock | Paterson | Difference |
|---|---|---|---|
| Median rent | $1,810/mo | $1,392/mo | 30.0% higher in A |
| Median home value | $577,500 | $314,100 | 83.9% higher in A |
| Median household income | $135,985 | $52,092 | 161.0% higher in A |
| Groceries index | 101.9 | 107.5 | 5.2% lower in A |
| Utilities index | 99.0 | 118.7 | 16.6% lower in A |
| Transportation index | 101.0 | 102.9 | 1.8% lower in A |
| Healthcare index | 100.8 | 105.5 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Castle Rock, you'd need $99,917 in Paterson to maintain your standard of living.
Climate, safety, and demographics side by side.
Castle Rock and Paterson have nearly identical overall cost-of-living indices. Housing costs are roughly 6% lower in Paterson than in Castle Rock. If you earn $80,000 in Castle Rock, you'd need about $79,933 in Paterson to keep the same standard of living.