City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carson | Roswell | Difference |
|---|---|---|---|
| Median rent | $1,127/mo | $1,619/mo | 30.4% lower in A |
| Median home value | $390,800 | $479,400 | 18.5% lower in A |
| Median household income | $67,465 | $122,924 | 45.1% lower in A |
| Groceries index | 98.6 | 99.9 | 1.3% lower in A |
| Utilities index | 100.0 | 95.8 | 4.4% higher in A |
| Transportation index | 100.5 | 97.9 | 2.7% higher in A |
| Healthcare index | 100.4 | 96.1 | 4.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carson, you'd need $100,057 in Roswell to maintain your standard of living.
Climate, safety, and demographics side by side.
Carson and Roswell have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in Carson than in Roswell. If you earn $80,000 in Carson, you'd need about $80,046 in Roswell to keep the same standard of living.