City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carson | Las Vegas | Difference |
|---|---|---|---|
| Median rent | $1,127/mo | $1,356/mo | 16.9% lower in A |
| Median home value | $390,800 | $365,300 | 7.0% higher in A |
| Median household income | $67,465 | $66,356 | 1.7% higher in A |
| Groceries index | 98.6 | 98.6 | ≈ equal |
| Utilities index | 100.0 | 101.0 | 1.0% lower in A |
| Transportation index | 100.5 | 100.5 | ≈ equal |
| Healthcare index | 100.4 | 100.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carson, you'd need $100,028 in Las Vegas to maintain your standard of living.
Climate, safety, and demographics side by side.
Carson and Las Vegas have nearly identical overall cost-of-living indices. If you earn $80,000 in Carson, you'd need about $80,023 in Las Vegas to keep the same standard of living.