City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carrollton | Perris | Difference |
|---|---|---|---|
| Median rent | $1,555/mo | $1,563/mo | 0.5% lower in A |
| Median home value | $327,300 | $383,800 | 14.7% lower in A |
| Median household income | $95,380 | $78,352 | 21.7% higher in A |
| Groceries index | 104.2 | 105.4 | 1.1% lower in A |
| Utilities index | 102.7 | 127.2 | 19.2% lower in A |
| Transportation index | 91.8 | 107.2 | 14.4% lower in A |
| Healthcare index | 110.6 | 107.5 | 2.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carrollton, you'd need $105,181 in Perris to maintain your standard of living.
Climate, safety, and demographics side by side.
Carrollton, TX is about 4.9% cheaper overall than Perris, CA, based on our cost-of-living index. If you earn $80,000 in Carrollton, you'd need about $84,145 in Perris to keep the same standard of living.