City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carrollton | Lombard | Difference |
|---|---|---|---|
| Median rent | $1,555/mo | $1,741/mo | 10.7% lower in A |
| Median home value | $327,300 | $308,900 | 6.0% higher in A |
| Median household income | $95,380 | $95,509 | 0.1% lower in A |
| Groceries index | 101.6 | 104.0 | 2.3% lower in A |
| Utilities index | 91.9 | 86.0 | 6.9% higher in A |
| Transportation index | 99.9 | 99.4 | 0.5% higher in A |
| Healthcare index | 98.2 | 100.1 | 1.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carrollton, you'd need $100,065 in Lombard to maintain your standard of living.
Climate, safety, and demographics side by side.
Carrollton and Lombard have nearly identical overall cost-of-living indices. If you earn $80,000 in Carrollton, you'd need about $80,052 in Lombard to keep the same standard of living.