City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carmel | Tacoma | Difference |
|---|---|---|---|
| Median rent | $1,499/mo | $1,489/mo | 0.7% higher in A |
| Median home value | $425,900 | $415,300 | 2.6% higher in A |
| Median household income | $132,859 | $79,085 | 68.0% higher in A |
| Groceries index | 106.8 | 93.6 | 14.1% higher in A |
| Utilities index | 94.0 | 89.2 | 5.4% higher in A |
| Transportation index | 100.1 | 120.5 | 16.9% lower in A |
| Healthcare index | 103.2 | 128.1 | 19.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carmel, you'd need $103,709 in Tacoma to maintain your standard of living.
Climate, safety, and demographics side by side.
Carmel, IN is about 3.6% cheaper overall than Tacoma, WA, based on our cost-of-living index. If you earn $80,000 in Carmel, you'd need about $82,967 in Tacoma to keep the same standard of living.