City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carmel | Rock Hill | Difference |
|---|---|---|---|
| Median rent | $1,499/mo | $1,193/mo | 25.6% higher in A |
| Median home value | $425,900 | $232,500 | 83.2% higher in A |
| Median household income | $132,859 | $60,807 | 118.5% higher in A |
| Groceries index | 94.9 | 97.2 | 2.3% lower in A |
| Utilities index | 88.0 | 90.8 | 3.2% lower in A |
| Transportation index | 98.5 | 98.9 | ≈ equal |
| Healthcare index | 99.1 | 97.2 | 2.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carmel, you'd need $100,052 in Rock Hill to maintain your standard of living.
Climate, safety, and demographics side by side.
Carmel and Rock Hill have nearly identical overall cost-of-living indices. If you earn $80,000 in Carmel, you'd need about $80,041 in Rock Hill to keep the same standard of living.