City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carmel | Lawrence | Difference |
|---|---|---|---|
| Median rent | $1,499/mo | $1,502/mo | 0.2% lower in A |
| Median home value | $425,900 | $370,600 | 14.9% higher in A |
| Median household income | $132,859 | $53,977 | 146.1% higher in A |
| Groceries index | 106.8 | 96.8 | 10.3% higher in A |
| Utilities index | 94.0 | 93.9 | ≈ equal |
| Transportation index | 100.1 | 88.1 | 13.7% higher in A |
| Healthcare index | 103.2 | 93.3 | 10.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carmel, you'd need $95,205 in Lawrence to maintain your standard of living.
Climate, safety, and demographics side by side.
Lawrence, MA is about 4.8% cheaper overall than Carmel, IN, based on our cost-of-living index. If you earn $80,000 in Carmel, you'd need about $76,164 in Lawrence to keep the same standard of living.