City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Caldwell | Portsmouth | Difference |
|---|---|---|---|
| Median rent | $1,012/mo | $1,225/mo | 17.4% lower in A |
| Median home value | $284,000 | $213,300 | 33.1% higher in A |
| Median household income | $65,259 | $57,154 | 14.2% higher in A |
| Groceries index | 98.5 | 97.3 | 1.3% higher in A |
| Utilities index | 87.0 | 91.2 | 4.5% lower in A |
| Transportation index | 100.7 | 99.2 | 1.5% higher in A |
| Healthcare index | 100.5 | 97.5 | 3.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Caldwell, you'd need $99,949 in Portsmouth to maintain your standard of living.
Climate, safety, and demographics side by side.
Caldwell and Portsmouth have nearly identical overall cost-of-living indices. If you earn $80,000 in Caldwell, you'd need about $79,959 in Portsmouth to keep the same standard of living.