City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Burnsville | Carson | Difference |
|---|---|---|---|
| Median rent | $1,443/mo | $1,127/mo | 28.0% higher in A |
| Median home value | $315,700 | $390,800 | 19.2% lower in A |
| Median household income | $85,801 | $67,465 | 27.2% higher in A |
| Groceries index | 101.0 | 98.6 | 2.5% higher in A |
| Utilities index | 93.0 | 100.0 | 7.1% lower in A |
| Transportation index | 102.2 | 100.5 | 1.6% higher in A |
| Healthcare index | 102.8 | 100.4 | 2.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Burnsville, you'd need $99,905 in Carson to maintain your standard of living.
Climate, safety, and demographics side by side.
Burnsville and Carson have nearly identical overall cost-of-living indices. If you earn $80,000 in Burnsville, you'd need about $79,924 in Carson to keep the same standard of living.