City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Buffalo | Wichita Falls | Difference |
|---|---|---|---|
| Median rent | $942/mo | $949/mo | 0.7% lower in A |
| Median home value | $132,100 | $128,800 | 2.6% higher in A |
| Median household income | $46,184 | $55,584 | 16.9% lower in A |
| Groceries index | 101.0 | 98.7 | 2.3% higher in A |
| Utilities index | 99.3 | 94.8 | 4.8% higher in A |
| Transportation index | 95.9 | 100.5 | 4.6% lower in A |
| Healthcare index | 104.7 | 94.8 | 10.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Buffalo, you'd need $100,740 in Wichita Falls to maintain your standard of living.
Climate, safety, and demographics side by side.
Buffalo, NY is about 0.7% cheaper overall than Wichita Falls, TX, based on our cost-of-living index. If you earn $80,000 in Buffalo, you'd need about $80,592 in Wichita Falls to keep the same standard of living.