City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Buckeye | League City | Difference |
|---|---|---|---|
| Median rent | $1,597/mo | $1,598/mo | 0.1% lower in A |
| Median home value | $341,700 | $312,500 | 9.3% higher in A |
| Median household income | $94,188 | $117,316 | 19.7% lower in A |
| Groceries index | 105.7 | 104.7 | 0.9% higher in A |
| Utilities index | 127.7 | 103.3 | 23.5% higher in A |
| Transportation index | 107.8 | 92.7 | 16.4% higher in A |
| Healthcare index | 108.4 | 111.9 | 3.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Buckeye, you'd need $95,512 in League City to maintain your standard of living.
Climate, safety, and demographics side by side.
League City, TX is about 4.5% cheaper overall than Buckeye, AZ, based on our cost-of-living index. If you earn $80,000 in Buckeye, you'd need about $76,410 in League City to keep the same standard of living.