City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bryan | Omaha | Difference |
|---|---|---|---|
| Median rent | $1,109/mo | $1,099/mo | 0.9% higher in A |
| Median home value | $198,300 | $210,300 | 5.7% lower in A |
| Median household income | $55,234 | $70,202 | 21.3% lower in A |
| Groceries index | 99.0 | 101.2 | 2.1% lower in A |
| Utilities index | 95.9 | 87.4 | 9.7% higher in A |
| Transportation index | 82.8 | 90.0 | 8.0% lower in A |
| Healthcare index | 96.5 | 89.8 | 7.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bryan, you'd need $100,178 in Omaha to maintain your standard of living.
Climate, safety, and demographics side by side.
Bryan and Omaha have nearly identical overall cost-of-living indices. If you earn $80,000 in Bryan, you'd need about $80,142 in Omaha to keep the same standard of living.