City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brownsville | Springfield | Difference |
|---|---|---|---|
| Median rent | $872/mo | $878/mo | 0.7% lower in A |
| Median home value | $112,600 | $146,400 | 23.1% lower in A |
| Median household income | $46,735 | $43,450 | 7.6% higher in A |
| Groceries index | 96.2 | 98.0 | 1.8% lower in A |
| Utilities index | 92.3 | 83.8 | 10.1% higher in A |
| Transportation index | 78.1 | 84.5 | 7.6% lower in A |
| Healthcare index | 89.0 | 82.5 | 7.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brownsville, you'd need $100,591 in Springfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Brownsville and Springfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Brownsville, you'd need about $80,473 in Springfield to keep the same standard of living.