City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brookhaven | Sanford | Difference |
|---|---|---|---|
| Median rent | $1,711/mo | $1,402/mo | 22.0% higher in A |
| Median home value | $626,800 | $241,400 | 159.7% higher in A |
| Median household income | $114,570 | $59,181 | 93.6% higher in A |
| Groceries index | 99.9 | 97.0 | 3.0% higher in A |
| Utilities index | 95.8 | 89.5 | 7.1% higher in A |
| Transportation index | 97.9 | 99.4 | 1.5% lower in A |
| Healthcare index | 96.1 | 97.6 | 1.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brookhaven, you'd need $99,991 in Sanford to maintain your standard of living.
Climate, safety, and demographics side by side.
Brookhaven and Sanford have nearly identical overall cost-of-living indices. If you earn $80,000 in Brookhaven, you'd need about $79,992 in Sanford to keep the same standard of living.