City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brookhaven | Pinellas Park | Difference |
|---|---|---|---|
| Median rent | $1,711/mo | $1,356/mo | 26.2% higher in A |
| Median home value | $626,800 | $225,600 | 177.8% higher in A |
| Median household income | $114,570 | $62,306 | 83.9% higher in A |
| Groceries index | 99.9 | 96.4 | 3.6% higher in A |
| Utilities index | 95.8 | 90.4 | 6.0% higher in A |
| Transportation index | 97.9 | 98.5 | 0.6% lower in A |
| Healthcare index | 96.1 | 96.7 | 0.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brookhaven, you'd need $99,972 in Pinellas Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Brookhaven and Pinellas Park have nearly identical overall cost-of-living indices. If you earn $80,000 in Brookhaven, you'd need about $79,977 in Pinellas Park to keep the same standard of living.