City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brookhaven | Lewisville | Difference |
|---|---|---|---|
| Median rent | $1,711/mo | $1,455/mo | 17.6% higher in A |
| Median home value | $626,800 | $328,300 | 90.9% higher in A |
| Median household income | $114,570 | $82,006 | 39.7% higher in A |
| Groceries index | 99.9 | 101.6 | 1.7% lower in A |
| Utilities index | 95.8 | 91.9 | 4.2% higher in A |
| Transportation index | 97.9 | 99.9 | 2.1% lower in A |
| Healthcare index | 96.1 | 98.2 | 2.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brookhaven, you'd need $100,066 in Lewisville to maintain your standard of living.
Climate, safety, and demographics side by side.
Brookhaven and Lewisville have nearly identical overall cost-of-living indices. If you earn $80,000 in Brookhaven, you'd need about $80,053 in Lewisville to keep the same standard of living.