City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brookhaven | Goose Creek | Difference |
|---|---|---|---|
| Median rent | $1,711/mo | $1,507/mo | 13.5% higher in A |
| Median home value | $626,800 | $250,100 | 150.6% higher in A |
| Median household income | $114,570 | $84,041 | 36.3% higher in A |
| Groceries index | 99.9 | 97.0 | 2.9% higher in A |
| Utilities index | 95.8 | 90.2 | 6.2% higher in A |
| Transportation index | 97.9 | 99.0 | 1.1% lower in A |
| Healthcare index | 96.1 | 97.2 | 1.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brookhaven, you'd need $99,925 in Goose Creek to maintain your standard of living.
Climate, safety, and demographics side by side.
Brookhaven and Goose Creek have nearly identical overall cost-of-living indices. If you earn $80,000 in Brookhaven, you'd need about $79,940 in Goose Creek to keep the same standard of living.