City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brookhaven | Evanston | Difference |
|---|---|---|---|
| Median rent | $1,711/mo | $1,625/mo | 5.3% higher in A |
| Median home value | $626,800 | $454,600 | 37.9% higher in A |
| Median household income | $114,570 | $93,188 | 22.9% higher in A |
| Groceries index | 99.9 | 104.0 | 3.9% lower in A |
| Utilities index | 95.8 | 86.0 | 11.4% higher in A |
| Transportation index | 97.9 | 99.4 | 1.5% lower in A |
| Healthcare index | 96.1 | 100.1 | 3.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brookhaven, you'd need $99,972 in Evanston to maintain your standard of living.
Climate, safety, and demographics side by side.
Brookhaven and Evanston have nearly identical overall cost-of-living indices. If you earn $80,000 in Brookhaven, you'd need about $79,977 in Evanston to keep the same standard of living.