City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Victorville | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,461/mo | 1.0% lower in A |
| Median home value | $364,700 | $300,600 | 21.3% higher in A |
| Median household income | $74,016 | $65,746 | 12.6% higher in A |
| Groceries index | 96.3 | 104.4 | 7.8% lower in A |
| Utilities index | 93.2 | 125.6 | 25.8% lower in A |
| Transportation index | 87.0 | 105.2 | 17.3% lower in A |
| Healthcare index | 91.8 | 104.8 | 12.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $109,956 in Victorville to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton, MA is about 9.1% cheaper overall than Victorville, CA, based on our cost-of-living index. If you earn $80,000 in Brockton, you'd need about $87,965 in Victorville to keep the same standard of living.