City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Union City | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,415/mo | 2.2% higher in A |
| Median home value | $364,700 | $448,000 | 18.6% lower in A |
| Median household income | $74,016 | $59,967 | 23.4% higher in A |
| Groceries index | 100.0 | 107.5 | 6.9% lower in A |
| Utilities index | 133.9 | 118.7 | 12.8% higher in A |
| Transportation index | 101.3 | 102.9 | 1.5% lower in A |
| Healthcare index | 103.9 | 105.5 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $100,100 in Union City to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton and Union City have nearly identical overall cost-of-living indices. If you earn $80,000 in Brockton, you'd need about $80,080 in Union City to keep the same standard of living.