City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Lewisville | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,455/mo | 0.6% lower in A |
| Median home value | $364,700 | $328,300 | 11.1% higher in A |
| Median household income | $74,016 | $82,006 | 9.7% lower in A |
| Groceries index | 96.3 | 103.1 | 6.6% lower in A |
| Utilities index | 93.2 | 101.2 | 7.9% lower in A |
| Transportation index | 87.0 | 89.8 | 3.0% lower in A |
| Healthcare index | 91.8 | 107.4 | 14.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $104,305 in Lewisville to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton, MA is about 4.1% cheaper overall than Lewisville, TX, based on our cost-of-living index. If you earn $80,000 in Brockton, you'd need about $83,444 in Lewisville to keep the same standard of living.