City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Hesperia | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,436/mo | 0.7% higher in A |
| Median home value | $364,700 | $337,600 | 8.0% higher in A |
| Median household income | $74,016 | $67,698 | 9.3% higher in A |
| Groceries index | 96.3 | 104.2 | 7.6% lower in A |
| Utilities index | 93.2 | 125.2 | 25.6% lower in A |
| Transportation index | 87.0 | 104.7 | 16.9% lower in A |
| Healthcare index | 91.8 | 104.2 | 11.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $108,897 in Hesperia to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton, MA is about 8.2% cheaper overall than Hesperia, CA, based on our cost-of-living index. If you earn $80,000 in Brockton, you'd need about $87,118 in Hesperia to keep the same standard of living.