City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Gresham | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,452/mo | 0.4% lower in A |
| Median home value | $364,700 | $411,700 | 11.4% lower in A |
| Median household income | $74,016 | $69,437 | 6.6% higher in A |
| Groceries index | 96.3 | 104.3 | 7.7% lower in A |
| Utilities index | 93.2 | 125.5 | 25.8% lower in A |
| Transportation index | 87.0 | 105.0 | 17.1% lower in A |
| Healthcare index | 91.8 | 104.6 | 12.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $109,580 in Gresham to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton, MA is about 8.7% cheaper overall than Gresham, OR, based on our cost-of-living index. If you earn $80,000 in Brockton, you'd need about $87,664 in Gresham to keep the same standard of living.