City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Chesapeake | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,446/mo | ≈ equal |
| Median home value | $364,700 | $339,500 | 7.4% higher in A |
| Median household income | $74,016 | $92,703 | 20.2% lower in A |
| Groceries index | 96.3 | 103.0 | 6.5% lower in A |
| Utilities index | 93.2 | 101.0 | 7.8% lower in A |
| Transportation index | 87.0 | 89.6 | 2.8% lower in A |
| Healthcare index | 91.8 | 107.1 | 14.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $103,909 in Chesapeake to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton, MA is about 3.8% cheaper overall than Chesapeake, VA, based on our cost-of-living index. If you earn $80,000 in Brockton, you'd need about $83,127 in Chesapeake to keep the same standard of living.