City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brandon | Virginia Beach | Difference |
|---|---|---|---|
| Median rent | $1,570/mo | $1,568/mo | 0.1% higher in A |
| Median home value | $266,400 | $343,700 | 22.5% lower in A |
| Median household income | $71,156 | $87,544 | 18.7% lower in A |
| Groceries index | 104.4 | 104.4 | ≈ equal |
| Utilities index | 102.9 | 102.9 | ≈ equal |
| Transportation index | 92.1 | 92.0 | ≈ equal |
| Healthcare index | 111.0 | 111.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brandon, you'd need $99,919 in Virginia Beach to maintain your standard of living.
Climate, safety, and demographics side by side.
Brandon and Virginia Beach have nearly identical overall cost-of-living indices. If you earn $80,000 in Brandon, you'd need about $79,935 in Virginia Beach to keep the same standard of living.