City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brandon | Lancaster | Difference |
|---|---|---|---|
| Median rent | $1,570/mo | $1,576/mo | 0.4% lower in A |
| Median home value | $266,400 | $368,800 | 27.8% lower in A |
| Median household income | $71,156 | $71,367 | 0.3% lower in A |
| Groceries index | 104.4 | 105.5 | 1.0% lower in A |
| Utilities index | 102.9 | 127.3 | 19.2% lower in A |
| Transportation index | 92.1 | 107.4 | 14.3% lower in A |
| Healthcare index | 111.0 | 107.8 | 3.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brandon, you'd need $105,060 in Lancaster to maintain your standard of living.
Climate, safety, and demographics side by side.
Brandon, FL is about 4.8% cheaper overall than Lancaster, CA, based on our cost-of-living index. If you earn $80,000 in Brandon, you'd need about $84,048 in Lancaster to keep the same standard of living.