City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Boynton Beach | Los Angeles | Difference |
|---|---|---|---|
| Median rent | $1,789/mo | $1,791/mo | 0.1% lower in A |
| Median home value | $285,500 | $822,600 | 65.3% lower in A |
| Median household income | $68,875 | $76,244 | 9.7% lower in A |
| Groceries index | 107.0 | 104.0 | 2.9% higher in A |
| Utilities index | 106.3 | 82.4 | 29.0% higher in A |
| Transportation index | 96.5 | 100.5 | 4.0% lower in A |
| Healthcare index | 118.0 | 104.0 | 13.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Boynton Beach, you'd need $97,387 in Los Angeles to maintain your standard of living.
Climate, safety, and demographics side by side.
Los Angeles, CA is about 2.6% cheaper overall than Boynton Beach, FL, based on our cost-of-living index. If you earn $80,000 in Boynton Beach, you'd need about $77,910 in Los Angeles to keep the same standard of living.