City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bowling Green | Topeka | Difference |
|---|---|---|---|
| Median rent | $931/mo | $926/mo | 0.5% higher in A |
| Median home value | $215,300 | $124,700 | 72.7% higher in A |
| Median household income | $47,118 | $54,052 | 12.8% lower in A |
| Groceries index | 97.0 | 94.7 | 2.4% higher in A |
| Utilities index | 81.1 | 89.8 | 9.7% lower in A |
| Transportation index | 98.0 | 94.7 | 3.4% higher in A |
| Healthcare index | 96.3 | 95.4 | 0.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bowling Green, you'd need $100,036 in Topeka to maintain your standard of living.
Climate, safety, and demographics side by side.
Bowling Green and Topeka have nearly identical overall cost-of-living indices. If you earn $80,000 in Bowling Green, you'd need about $80,029 in Topeka to keep the same standard of living.