City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bowie | North Bethesda | Difference |
|---|---|---|---|
| Median rent | $2,167/mo | $2,180/mo | 0.6% lower in A |
| Median home value | $419,200 | $714,500 | 41.3% lower in A |
| Median household income | $138,797 | $131,142 | 5.8% higher in A |
| Groceries index | 103.0 | 103.0 | ≈ equal |
| Utilities index | 103.1 | 103.1 | ≈ equal |
| Transportation index | 101.8 | 101.8 | ≈ equal |
| Healthcare index | 100.1 | 100.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bowie, you'd need $100,104 in North Bethesda to maintain your standard of living.
Climate, safety, and demographics side by side.
Bowie and North Bethesda have nearly identical overall cost-of-living indices. If you earn $80,000 in Bowie, you'd need about $80,083 in North Bethesda to keep the same standard of living.