City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bothell | Waltham | Difference |
|---|---|---|---|
| Median rent | $2,174/mo | $2,141/mo | 1.5% higher in A |
| Median home value | $796,900 | $679,000 | 17.4% higher in A |
| Median household income | $127,944 | $113,443 | 12.8% higher in A |
| Groceries index | 104.0 | 100.0 | 4.0% higher in A |
| Utilities index | 102.5 | 133.9 | 23.5% lower in A |
| Transportation index | 106.2 | 101.3 | 4.8% higher in A |
| Healthcare index | 106.0 | 103.9 | 2.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bothell, you'd need $99,764 in Waltham to maintain your standard of living.
Climate, safety, and demographics side by side.
Bothell and Waltham have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Waltham than in Bothell. If you earn $80,000 in Bothell, you'd need about $79,811 in Waltham to keep the same standard of living.