City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bothell | Stamford | Difference |
|---|---|---|---|
| Median rent | $2,174/mo | $2,129/mo | 2.1% higher in A |
| Median home value | $796,900 | $584,700 | 36.3% higher in A |
| Median household income | $127,944 | $100,718 | 27.0% higher in A |
| Groceries index | 104.0 | 107.5 | 3.2% lower in A |
| Utilities index | 102.5 | 118.7 | 13.7% lower in A |
| Transportation index | 106.2 | 102.9 | 3.2% higher in A |
| Healthcare index | 106.0 | 105.5 | 0.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bothell, you'd need $100,008 in Stamford to maintain your standard of living.
Climate, safety, and demographics side by side.
Bothell and Stamford have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Stamford than in Bothell. If you earn $80,000 in Bothell, you'd need about $80,006 in Stamford to keep the same standard of living.