City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Boston | White Plains | Difference |
|---|---|---|---|
| Median rent | $1,981/mo | $2,047/mo | 3.2% lower in A |
| Median home value | $684,900 | $612,800 | 11.8% higher in A |
| Median household income | $89,212 | $109,551 | 18.6% lower in A |
| Groceries index | 101.2 | 107.5 | 5.9% lower in A |
| Utilities index | 144.1 | 118.7 | 21.4% higher in A |
| Transportation index | 99.0 | 102.9 | 3.7% lower in A |
| Healthcare index | 112.8 | 105.5 | 7.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Boston, you'd need $99,661 in White Plains to maintain your standard of living.
Climate, safety, and demographics side by side.
Boston and White Plains have nearly identical overall cost-of-living indices. If you earn $80,000 in Boston, you'd need about $79,729 in White Plains to keep the same standard of living.