City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Boston | Bothell | Difference |
|---|---|---|---|
| Median rent | $1,981/mo | $2,174/mo | 8.9% lower in A |
| Median home value | $684,900 | $796,900 | 14.1% lower in A |
| Median household income | $89,212 | $127,944 | 30.3% lower in A |
| Groceries index | 101.2 | 104.0 | 2.7% lower in A |
| Utilities index | 144.1 | 102.5 | 40.6% higher in A |
| Transportation index | 99.0 | 106.2 | 6.7% lower in A |
| Healthcare index | 112.8 | 106.0 | 6.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Boston, you'd need $100,300 in Bothell to maintain your standard of living.
Climate, safety, and demographics side by side.
Boston and Bothell have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Boston than in Bothell. If you earn $80,000 in Boston, you'd need about $80,240 in Bothell to keep the same standard of living.