City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Boise City | Portsmouth | Difference |
|---|---|---|---|
| Median rent | $1,223/mo | $1,225/mo | 0.2% lower in A |
| Median home value | $401,800 | $213,300 | 88.4% higher in A |
| Median household income | $76,402 | $57,154 | 33.7% higher in A |
| Groceries index | 102.2 | 100.4 | 1.8% higher in A |
| Utilities index | 122.0 | 97.6 | 24.9% higher in A |
| Transportation index | 100.6 | 85.2 | 18.2% higher in A |
| Healthcare index | 98.6 | 100.1 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Boise City, you'd need $94,406 in Portsmouth to maintain your standard of living.
Climate, safety, and demographics side by side.
Portsmouth, VA is about 5.6% cheaper overall than Boise City, ID, based on our cost-of-living index. If you earn $80,000 in Boise City, you'd need about $75,525 in Portsmouth to keep the same standard of living.